top of page
AWARDS AND RECOGNITION
AWARD | PLACE/LEVEL | YEAR |
|---|---|---|
Kafagway Sports Leadership Award | 2004 | |
Green Banner Award | Provincial Finalist | 2004 |
Best Municipal Police Station | National Winner | 2004 |
Most Outstanding LGU in Literacy Program | National Finalist | 2003 |
Most Child-Friendly Municipality Award | Regional Awardee | 2003 |
GAWAD Pangulo sa Kapaligiran | National Finalist | 2003 |
Best Municipality Police Station | National Finalist | 2003 |
National Literacy Award | National Finalist | 2002 |
Gawad Pangulo sa Kapaligiran | National Finalist | 2002 |
Cleanest and Greenest Municipality | National Awardee | 2002 |
Best Municipal Police Station | National Finalist | 2002 |
Most Citizen-Friendly Police Station | National Finalist | 2002 |
Most Child Friendly Municipality | Regional Awardee | 2001 |
Best Police Station of the Year | National Finalist | 2001 |
Most Peaceful Municipality | Provincial Awardee | 2000 |
Most Child Friendly | Regional Awardee | 2000 |
Gawad Pangulo as Kapaligiran, Cleanest & Greenest Municipality | National Finalist | 2000 |
Best Police Station of the Year | Regional Awardee | 2000 |
Best Performing LGU Against Illegal Drug | Provincial Awardee | 2000 |
Best Achiever in Local Governance as Keystone for Advancement Sectoral Award of Excellence in Social Welfare & Development | Regional Awardee | 2000 |
6th CMCI Recognition Ceremony | 12th Place Overall Most Competitive | 2019 |
7th Place Nationwide Economic Dynamism | 2019 | |
Best In Documentation | 2019 | |
14th Place Nationwide Government Efficiency | 2019 | |
19th Place Nationwide Resiliency | 2019 | |
Regional Competitiveness Committee | 2016 | |
Regional Competitiveness Committee | 2016 | |
Certificate of Recognition: Economic Dynamism | 1st place | 2016 |
1st-2nd Class Municipalities, Cities and Municipalities Competitiveness Index | 14th Place- Nationwide | 2016 |
1st & 2nd Class Municipalities | 27th place nationwide | 2016 |
1st & 2nd Class Municipalities | 33rd place nationwide | 2016 |
Certificate of Recognition: Infrastructure | 1st place | 2016 |
1st Place- Cordillera Administrative Region | 2016 | |
Most Child-Friendly Municipality Award | Presidential Award | 2012 |
Best in Promotion and Enhancement of Organic Agriculture | Regional Award | 2012 |
Best Environment Practices | Provincial Awardee | 2012 |
Seal of Good Houskeeping | 2011 | |
Most Improved Municipal Epidemiology and Surveillance Unit | 2011 | |
Gawad Saka AwadeeAgri-Pinoy Awardee | 2011 | |
Most Outstanding LGU in Literacy Program | National Awardee | 2008 |
Most Child-Friendly Municipality Award | Regional Awardee | 2008 |
Most Child-Friendly Municipality Award | Regional Awardee | 2007 |
Most Outstanding LGU in Literacy Program | National Finalist | 2006 |
Lupong Tagapamayapa of Barangay Poblacion | National Finalist | 2006 |
GAWAD Pangulo sa Kapaligiran | National Finalist | 2006 |
Cleanest and Greenest Municipality | Provincial Winner | 2006 |
GAWAD Parangal Award | Most Outstanding Mayor | 2005 |
Most Outstanding Peace and Order Council | National Finalist | 2004 |
Most Outstanding Peace and Order Council | National Finalist | 2003 |
Most Outstanding Lupong Tagapamayapa (Barangay Pico) | National Winner | 2003 |
Social Welfare & Development | 2002 | |
Public Safety Sector | 2002 | |
Most Outstanding Lupong Tagapamayapa (Barangay Pico) | National Winner | 2002 |
Health & Sanitation Sector | 2002 | |
Gintong BALAKA Leadership Awardee | 2002 | |
Environment Protection & Management Sector | 2002 | |
Employment & Manpower Development Sector | 2002 | |
Business & Cooperative Development Sector | 2002 | |
Basic Education Sector | 2002 | |
BALAKA Sectoral Award of Excellence in | 2002 | |
Agricultural Sector | 2002 | |
Social Welfare & Development | 2001 | |
Most Outstanding Lupong Tagapamayapa | 2001 | |
Gawad Pangulo as Kapaligiran, Cleanest & Greenest Municipality | National Awardee | 2001 |
Best Achiever in Local Governance as Keystone for Advancement Sectoral Award (BALAKA) of Excellence in: | 2001 | |
Basic Education Sector | 2001 | |
Agricultural Sector | 2001 |
bottom of page