top of page
Local Government Support Fund
FDPP BULLETIN
YEAR | TIMEFRAME | TYPE | DOWNLOAD LINKS |
|---|---|---|---|
FDPP Bulletin 2026 | Annual Posting | Annual Budget | |
Annual Procurement Plan | https://drive.google.com/file/d/1sc2zTC35FHaVaa3xXP_ikaTwAslQUgVR/view?usp=sharing | ||
Annual GAD Accomplishment Report | |||
Supplemental Procurement Plan | |||
1st Quarter | Unliquidated Cash advance | https://docs.google.com/spreadsheets/d/19_QOCb3FzcdMYYyomKjcI9Cni3m1ZlBm/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | |
Statement of Department Service | |||
Statement of Receipts and Expenditures | https://docs.google.com/spreadsheets/d/1CKMev_HGT0p1_HTr4hXY-5M4xYLvN9Pi/edit?usp=sharing&ouid=114896266694603093307&rtpof=true&sd=true | ||
Trust Fund Utilization Report | https://docs.google.com/spreadsheets/d/1znQLaMHSNteCDf8q1pH79S7Xv0iDmcvF/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | ||
20% Local Development Fund Utilization Report | |||
Local Disaster Risk Reduction and Management Fund Utilization Report | https://docs.google.com/spreadsheets/d/1I60AK9_j_hM2LhWlywZ5txEkkWGqwA-E/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | ||
Quarterly Statement of Cash Flow | https://docs.google.com/spreadsheets/d/1Hwo27ns-m438VfwWtReQpOU6wzO0lkB-/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | ||
Bid Results on Civil Works, Good and Services and Consulting services | https://docs.google.com/spreadsheets/d/1vtQ9IuphY3SIeEbyhN8S3ELAsDlAbGyW/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | ||
Special Education Funds Utilization Report | |||
Human Resource Complement | https://docs.google.com/spreadsheets/d/1FTomzAH-GtyXkVR6LHE0vmUihNxmDMbq/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | ||
2nd Quarter | Unliquidated cash advance | https://docs.google.com/spreadsheets/d/17uAPKnDsDU7xTyBzHznkC3el02mLaho7/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | |
Statement of Department Service | |||
Statement of Receipts and Expenditures | https://docs.google.com/spreadsheets/d/1RqtiYSnv_VvsOLT8uCP2SWEeFT5vdBpL/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | ||
Trust Fund Utilization Report | https://docs.google.com/spreadsheets/d/1yVtqSFICTZOsRYG6unpC4G3CPGrvt48_/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | ||
20% Local Development Fund Utilization Report | |||
Local Disaster Risk Reduction and Management Fund Utilization Report | https://docs.google.com/spreadsheets/d/1kzORG47M_W4aI4bQLD6fIrq6eJbPa6qY/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | ||
Quarterly Statement of Cash Flow | https://docs.google.com/spreadsheets/d/1h_Qplb3rSi6Jfn5zfCvZp3MFWYdI0MYC/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | ||
Bid Results on Civil Works, Good and Services and Consulting services | https://docs.google.com/spreadsheets/d/1VwTQZYDZpdwLsw6GdhHlsOp_kupGfvyC/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | ||
Special Education Funds Utilization Report | |||
Human Resource Complement | https://docs.google.com/spreadsheets/d/1Hp-KzWMJJP1it1zJ3sE4CWhCHA-vUFgP/edit?usp=drive_link&ouid=114896266694603093307&rtpof=true&sd=true | ||
3rd Quarter | Unliquidated cash advance | ||
Statement of Department Service | |||
Statement of Receipts and Expenditures | |||
Trust Fund Utilization Report | |||
20% Local Development Fund Utilization Report | |||
Local Disaster Risk Reduction and Management Fund Utilization Report | |||
Quarterly Statement of Cash Flow | |||
Bid Results on Civil Works, Good and Services and Consulting services | |||
Special Education Funds Utilization Report | |||
Human Resource Complement | |||
4th Quarter | Unliquidated cash advance | ||
Statement of Department Service | |||
Statement of Receipts and Expenditures | |||
Trust Fund Utilization Report | |||
20% Local Development Fund Utilization Report | |||
Local Disaster Risk Reduction and Management Fund Utilization Report | |||
Quarterly Statement of Cash Flow | |||
Bid Results on Civil Works, Good and Services and Consulting services | |||
Special Education Funds Utilization Report | |||
Human Resource Complement | |||
FDPP Bulletin 2025 | Annual Posting | Annual Budget | |
Annual Procurement Plan | |||
Annual GAD Accomplishment Report | |||
Supplemental Procurement Plan | |||
1st Quarter | Unliquidated cash advance | ||
Statement of Department Service |
bottom of page
