top of page
Local Government Support Fund
FDPP BULLETIN 2024
YEAR | TIMEFRAME | TYPE | DOWNLOAD LINKS |
|---|---|---|---|
Statement of Department Service | |||
Statement of Receipts and Expenditures | |||
Trust Fund Utilization Report | |||
20% Local Development Fund Utilization Report | |||
Local Disaster Risk Reduction and Management Fund Utilization Report | |||
Quarterly Statement of Cash Flow | |||
Bid Results on Civil Works, Good and Services and Consulting services | |||
Special Education Funds Utilization Report | |||
Human Resource Complement | |||
2nd Quarter | Unliquidated cash advance | ||
Statement of Department Service | |||
Statement of Receipts and Expenditures | |||
Trust Fund Utilization Report | |||
20% Local Development Fund Utilization Report | |||
Local Disaster Risk Reduction and Management Fund Utilization Report | |||
Quarterly Statement of Cash Flow | |||
Bid Results on Civil Works, Good and Services and Consulting services | |||
Special Education Funds Utilization Report | |||
Human Resource Complement | |||
3rd Quarter | Unliquidated cash advance | ||
Statement of Department Service | |||
Statement of Receipts and Expenditures | |||
Trust Fund Utilization Report | |||
20% Local Development Fund Utilization Report | |||
Local Disaster Risk Reduction and Management Fund Utilization Report | |||
Quarterly Statement of Cash Flow | |||
Bid Results on Civil Works, Good and Services and Consulting services | |||
Special Education Funds Utilization Report | |||
Human Resource Complement | |||
4th Quarter | Unliquidated cash advance | ||
Statement of Department Service | |||
Statement of Receipts and Expenditures | |||
Trust Fund Utilization Report | |||
20% Local Development Fund Utilization Report | |||
Local Disaster Risk Reduction and Management Fund Utilization Report | |||
Quarterly Statement of Cash Flow | |||
Bid Results on Civil Works, Good and Services and Consulting services | |||
Special Education Funds Utilization Report | |||
Human Resource Complement | |||
FDPP Bulletin 2023 | Annual Posting | Annual Budget | https://drive.google.com/file/d/13wV1WB2TLHSTvUOa8bIqij4E50ebS9PO/view?usp=drive_link |
Annual Procurement Plan | https://drive.google.com/file/d/15v_jYVKEd0mewoluxLWkBmg8yP2XGMas/view?usp=sharing | ||
Annual GAD Accomplishment Report | https://drive.google.com/file/d/1W2iQ6BAFXuvV2kMh518RwaA6GofF-abx/view?usp=sharing | ||
Supplemental Procurement Plan | |||
1st Quarter | Unliquidated cash advance | https://drive.google.com/file/d/1hwyBlh1mCDkTLLpeAsOBbZMVM-iwP5VT/view?usp=drive_link | |
Statement of Department Service | https://drive.google.com/file/d/1_JKF_R9I_4VxSjWH03TxQ2E2I2oXc5MA/view?usp=drive_link | ||
Statement of Receipts and Expenditures | https://drive.google.com/file/d/1_Oi8XkwXlGp184r_e3FfiHwhNDcXTYCk/view?usp=sharing | ||
Trust Fund Utilization Report | https://drive.google.com/file/d/180UNIVEFgsg9adckwrtpUj0_sFiYc_Qk/view?usp=drive_link | ||
20% Local Development Fund Utilization Report | https://drive.google.com/file/d/1-42Kma3bQQVy4LuYfoGqosutUGk4Fvk-/view?usp=drive_link | ||
Local Disaster Risk Reduction and Management Fund Utilization Report | |||
Quarterly Statement of Cash Flow | https://drive.google.com/file/d/1LEGrS5BTX4wAvnL_b3DD1mHtvsAOwEv8/view?usp=drive_link |
bottom of page
