top of page
Local Government Support Fund
FDPP BULLETIN 2024
YEAR | TIMEFRAME | TYPE | DOWNLOAD LINKS |
|---|---|---|---|
Trust Fund Utilization Report | |||
20% Local Development Fund Utilization Report | https://drive.google.com/file/d/1MlVJKd0-kW15QRwG_P-MTICqXK0f8IEh/view?usp=drive_link | ||
Local Disaster Risk Reduction and Management Fund Utilization Report | https://drive.google.com/file/d/1dAmci8B3qNcD_1GPei4RG7D_A4CP0gps/view?usp=drive_link | ||
Quarterly Statement of Cash Flow | |||
Bid Results on Civil Works, Good and Services and Consulting services | https://drive.google.com/file/d/11Jij5_ke3O6o5K7kTRTgVHLFvL6Xxujk/view?usp=drive_link | ||
Special Education Funds Utilization Report | https://drive.google.com/file/d/1aDVnoMLvw9lMeYopYzlI65OuksFry6Sy/view?usp=drive_link | ||
Human Resource Complement | https://drive.google.com/file/d/1ATmDiZf5ovM8_BWuWZ2OPRK1voRagqrx/view?usp=drive_link | ||
3rd Quarter | Unliquidated cash advance | ||
Statement of Department Service | |||
Statement of Receipts and Expenditures | |||
Trust Fund Utilization Report | |||
20% Local Development Fund Utilization Report | |||
Local Disaster Risk Reduction and Management Fund Utilization Report | |||
Quarterly Statement of Cash Flow | |||
Bid Results on Civil Works, Good and Services and Consulting services | |||
Special Education Funds Utilization Report | |||
Human Resource Complement | |||
4th Quarter | Unliquidated cash advance | https://drive.google.com/file/d/10QvUAe_FgojN0FbNErdzz5IefGi_2G2i/view?usp=drive_link | |
Statement of Department Service | |||
Statement of Receipts and Expenditures | |||
Trust Fund Utilization Report | |||
20% Local Development Fund Utilization Report | https://drive.google.com/file/d/1bWrVNwfj3hbkLxWOS-DOpszexLN8Vkbt/view?usp=drive_link | ||
Local Disaster Risk Reduction and Management Fund Utilization Report | https://drive.google.com/file/d/1K0fjsg9jYntFiXHbPiKWrbPhmvNMGEj0/view?usp=drive_link | ||
Quarterly Statement of Cash Flow | |||
Bid Results on Civil Works, Good and Services and Consulting services | https://drive.google.com/file/d/1N2qHmVWFBLBHibhSFSQ7tZ7n0TQuuOcf/view?usp=drive_link | ||
Special Education Funds Utilization Report | https://drive.google.com/file/d/15TGfiXRD7eYGJvA7iCMaIGWsRfFnKisx/view?usp=drive_link | ||
Human Resource Complement | https://drive.google.com/file/d/1ZBSCE62yNjSvYRb2CxYIMVWFTfIkYk_A/view?usp=drive_link |
bottom of page
